Home Top Wallets Transations Nodes Exchanges DEX

Price: $0.000 USDT
Market Cap: $0.00 USDT
Supply: 91'099'206.00 TUNA

Latest Block: 191167
Block Reward: 5.50 TUNA
Gas Price: 0.001 TUNA ($0.000000 USDT)

TOP VALIDATORS (~ 24 h ) @ (2025.02.14 20:24)
1) 3P72fcg6qET2XyJhBr8M162GFqsgF3Lf7N3 17'170'075 35.19% - 2884.50000000 (501)

2) 3PPutNYgJkefTJavZ4LXMuZenoexJFQBzkE 15'474'875 31.72% - 2753.00000000 (478)

3) 3P333TLsfyJ3VWsegpYqEqEfXVKByry3pRM 11'347'817 23.26% - 2017.00000000 (352)

4) 3PL8LeWG52r9iG1we8bcBZYovSjVQjU6gt3 2'645'675 5.42% - 401.00000000 (70)

5) 3P4JbzXJBLb8p9mhzj4wtLiLCnWcy1dnyp3 1'428'770 2.93% - 254.00000000 (44)

6) 3PF4apFsyWL8iNtHHCKrfgohNJTH4f49fVM 725'655 1.49% - 155.50000000 (27)


48'792'866 8465.00000000 (1472)

https://github.com/tunacoinnet/tunacoinscan
151.05 ms