Home Top Wallets Transations Nodes Exchanges DEX

Price: $0.007 USDT
Market Cap: $634,510.91 USDT
Supply: 90'644'415.00 TUNA

Latest Block: 112073
Block Reward: 6.00 TUNA
Gas Price: 0.001 TUNA ($0.000007 USDT)

TOP VALIDATORS (~ 25 h ) @ (2024.12.21 15:23)
1) 3P72fcg6qET2XyJhBr8M162GFqsgF3Lf7N3 17'005'666 35.18% - 3005.00000000 (522)

2) 3PPutNYgJkefTJavZ4LXMuZenoexJFQBzkE 15'325'920 31.71% - 2673.50000000 (465)

3) 3P333TLsfyJ3VWsegpYqEqEfXVKByry3pRM 11'252'341 23.28% - 1933.00000000 (337)

4) 3PL8LeWG52r9iG1we8bcBZYovSjVQjU6gt3 2'620'724 5.42% - 459.50000000 (80)

5) 3P4JbzXJBLb8p9mhzj4wtLiLCnWcy1dnyp3 1'415'043 2.93% - 265.00000000 (46)

6) 3PF4apFsyWL8iNtHHCKrfgohNJTH4f49fVM 718'382 1.49% - 128.50000000 (22)


48'338'076 8464.50000000 (1472)

https://github.com/tunacoinnet/tunacoinscan
188.57 ms